IAEG Membership
IAEG Members as of May 30, 2023
IAEG Founding Members |
IAEG Full Members |
IAEG Liaison Members |
---|---|---|
Airbus | ATR |
Aero Montreal |
Boeing | BAE Systems |
Airbus Canada |
Bombardier | CAE | Airbus Defence and Space |
Dassault Aviation | De Havilland Aircraft of Canada Limited | Airbus Helicopters |
Embraer | Diehl Aviation Holding | Assent Inc. |
GE Aerospace | General Atomics | BSI Group |
Northrop Grumman | GKN Aerospace | Capgemini |
RTX | Gulfstream | Dassault Systems Enovia Corp |
Rolls-Royce | Howmet Aerospace | DXC.technology |
SAFRAN | Honda Aircraft Company, LLC | Granta Design Ltd. |
Honeywell | Haley & Aldrich, Inc. | |
Huntsman Advanced Materials | Hangsterfer's Laboratories Inc. | |
Israel Aerospace Industry, Ltd. | Noblis | |
Hexcel Corporation | Ramboll Environment and Health | |
L3HARRIS TECHNOLOGIES, Inc. | Risk & Policy Analysts Ltd | |
Leonardo UK Ltd. | SAFECHEM Europe GmbH | |
Lockheed Martin | Sopra Steria | |
MTU Aero Engines | Souriau SAS | |
Praxair Surface Technologies, a Linde Company | Tetra Tech Inc. | |
SAAB AB | Yordas Group | |
Spirit AeroSystems | ||
Textron, Inc. | ||
Thales | ||
3M Deutschland GmbH |