IAEG Membership
IAEG Members as of September 16, 2021
IAEG Founding Members |
IAEG Full Members |
IAEG Liaison Members |
---|---|---|
Airbus | ATR | Airbus Canada |
Boeing | BAE Systems | Airbus Defence and Space |
Bombardier | De Havilland Aircraft of Canada Limited | Airbus Helicopters |
Dassault Aviation | GKN Aerospace | Assent Inc. |
Embraer | Gulfstream | Dassault Systems Enovia Corp |
GE Aviation | Howmet Aerospace | DXC.technology |
Northrop Grumman | L3HARRIS TECHNOLOGIES, Inc. | Granta Design Ltd. |
Raytheon Technologies | Honda Aircraft Company, LLC | Haley & Aldrich, Inc. |
Rolls-Royce | Honeywell | Hangsterfer's Laboratories Inc. |
SAFRAN | Huntsman Advanced Materials | Noblis |
Israel Aerospace Industry, Ltd. | Ramboll Environment and Health | |
Leonardo UK Ltd. | Risk & Policy Analysts Ltd | |
Lockheed Martin | SAFECHEM Europe GmbH | |
Meggitt PLC | Souriau SAS | |
SAAB AB | Tetra Tech Inc. | |
Spirit AeroSystems | Yordas Group | |
Textron, Inc. | ||
Thales | ||
3M Deutschland GmbH |